70.00Dec 18, 2025 EOD
| Umiya Mobile Ltd | Industry : (Retail) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544464 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE1P1A01018 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 27.33 | Market Cap(₹Cr.): | 99.54 | Face Value(₹): | 10.00 |
| Umiya Mobile Ltd | ||
|---|---|---|
| Industry : (Retail) | ||
| BSE Code: | 544464 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE1P1A01018 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 27.33 | |
| Market Cap(₹Cr.): | 99.54 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
70.00Dec 18, 2025 EOD |
N.A
|
| Today's Change(₹) |
2.35 (3.47 %) |
N.A
|
| Open(₹) |
69.00
|
N.A
|
| Prev Close(₹) |
67.65
|
N.A
|
| Volume |
12000
|
N.A
|
| Today's Range(₹) |
70.00 - 69.00
|
N.A
|
| 52-Week Range(₹) |
124.89 - 69.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|